KATM weekly price indicators for bulk physical commodities
2-exclusive
KATM’s indicative price listed below for various bulk commodities listed on our platform during preceding week:
Iron Ore Pellets (64%Fe) | 106 US$/MT FOB ECI |
HMS (80:20) Scrap | 360 US$/MT CFR ECI |
Prime Hard Coking Coal (Low Vol.) | 240 US$/MT CFR ECI |
Thermal Coal (RB1 6000 NAR) | 104 US$/MT CFR ECI |
Thermal Coal (5500 NAR) | 90 US$/MT CFR ECI |
Thermal Coal (4800 NAR) | 76 US$/MT CFR ECI |
Limestone (40-80 mm) | 19.5 US$/MT CFR ECI |
Leave a Reply
Want to join the discussion?Feel free to contribute!