KATM weekly price indicators for bulk physical commodities
07-January-2019
KATM’s indicative price listed below for various bulk commodities listed on our platform during preceding week:
Iron Ore Pellets (64%Fe) | 102 US$/MT FOB ECI |
HMS (80:20) Scrap | 320 US$/MT CFR ECI |
Prime Hard Coking Coal (Low Vol.) | 215 US$/MT CFR ECI |
Thermal Coal (RB1 6000 NAR) | 107 US$/MT CFR ECI |
Thermal Coal (5500 NAR) | 76 US$/MT CFR ECI |
Thermal Coal (4800 NAR) | 62 US$/MT CFR ECI |
Limestone (40-80 mm) | 19 US$/MT CFR ECI |
Leave a Reply
Want to join the discussion?Feel free to contribute!