Press Information Bureau
Government of India
Ministry of Steel
06-February-2017 17:24 IST

Enhancing Efficiency of Steel Plants

 

 

Steel industry is deregulated and the subject matters related to operational efficiency and choice of technology is dealt with by the management of individual companies. However there has been capacity increase of 25 MTPA from 2012-13 to 2015-16. The Government encourages increased  competitiveness of the Steel Industry.

 

Steel Public Sector Undertakings have undertaken capacity expansion both for existing plants and by setting up new Steel Plants. Plant wise break up of 25 MTPA is annexed (Annexure-I).

 

Country-wise Import of Steel is annexed (Annexure-II).

 

Annexure-I

 

Producer Crude steel capacity (‘000t) Growth in capacity: 2015-16 over 2012-13*
2012-13 2013-14 2014-15 2015-16 (‘000t)
PUBLIC SECTOR          
SAIL PLANTS          
B S P 3925 3925 3925 3925 0
D S P 1802 1802 1802 1802 0
R S P 1900 1900 4400 4400 2500
B S L 4360 4360 4360 4360 0
I S P 500 500 2500 2500 2000
A S P 234 234 234 234 0
S S P 180 180 180 180 0
V I S L 118 118 118 118 0
TOTAL : SAIL 13019 13019 17519 17519 4500
RINL 2910 2910 2910 6300 3390
TOTAL: PUBLIC SECTOR 15929 15929 20429 23819 7890
PRIVATE SECTOR
Tata Steel Ltd 9600 9600 9600 9600
Essar Steel Ltd. 8540 8540 8540 10000 1460
JSW Steel Ltd. 14600 14600 14600 16600 2000
JSPL 2400 2400 4000 4850 2450
Other E A F Units/Corex-BOF/MBF-EOF 12010 14697 15888 18802 6792
IF Units 33945 36494 36794 38300 4355
TOTAL : (Private Sector) 81095 86331 89422 98152 17057
GRAND TOTAL : 97024 102260 109851 121971 24947
Source: JPC; *calculated with respect to 2012-13 as base

 

Annexure-II

Import of Steel Country wise

 

Countrywise Imports of Steel In thousand tonnes
2013-14   2014-15 2015-16
Argentina 0.5 1.74 0.53
Australia 5.8 9.04 3.71
Bahrain 4.86 6.91 3.44
Bangladesh 0.1 0 1.78
Belgium 70.07 113.51 80.42
Brazil 70.72 135.15 291.12
Canada 15.52 8.36 7.79
Chile 0.06 0.28 0.28
China 646.77 1753.76 1878.93
Denmark 12.74 20.02 16.07
Djibouti 0 0 0.62
Egypt 0 0 0
Finland 1.73 2.21 0.76
France 24.75 122.1 56.68
Germany 136.55 103.41 150.95
Ghana 0.04 0 0
Hong Kong 0.55 1.51 32.25
Indonesia 0.15 157.06 513.44
Iran 92.79 0 20.67
Italy 17.26 49.06 19.85
Japan 1235.25 1415.68 1994.8
Jordan 0.15 0 0.19
Kazakhstan 8.12 8.93 4.92
Korea 1174.27 1754.72 2843.83
Kuwait 26.06 47.22 3.76
Lebanon 0.18 0 0
Macedonia 0 0 0
Malaysia 21.53 44.21 52.29
Netherlands 21.51 43.65 16.22
Romania 24.15 10.57 1.72
Russia 129.33 201.69 344.97
Saudi Arabia 62.76 3.96 0.65
South Africa 26.81 76.19 78.47
Spain 15.28 23.59 17.58
Sri Lanka 0.22 0.12 0.4
Taiwan 105.01 167.85 160.01
Thailand 17.18 11.73 39.96
Turkey 13.17 27.1 0.95
UK 29.22 38.71 42.25
UAE 49.1 185.79 174.28
Ukraine 209.22 314.58 234.34
USA 83.28 130.58 86.32
Others 197.1 423.1 478.3
All Countries 4549.86 7414.09 9655.5

 

The Minister of State in the Ministry of Steel Sh. Vishnu Deo Sai in reply to a question in Lok Sabha today gave this information.

*****