KATM weekly price indicators for bulk physical commodities
KATM’s indicative price listed below for various bulk commodities listed on our platform during preceding week:
Iron Ore Pellets (64%Fe) | 104 US$/MT FOB ECI |
HMS (80:20) Scrap | 350 US$/MT CFR ECI |
Prime Hard Coking Coal (Low Vol.) | 245 US$/MT CFR ECI |
Thermal Coal (RB1 6000 NAR) | 109 US$/MT CFR ECI |
Thermal Coal (5500 NAR) | 96 US$/MT CFR ECI |
Thermal Coal (4800 NAR) | 80 US$/MT CFR ECI |
Limestone (40-80 mm) | 20 US$/MT CFR ECI |
Leave a Reply
Want to join the discussion?Feel free to contribute!