KATM weekly price indicators for bulk physical commodities
KATM Exclusive
KATM’s indicative price listed below for various bulk commodities listed on our platform during preceding week:
Iron Ore Pellets (64%Fe) | 106 US$/MT FOB ECI |
HMS (80:20) Scrap | 350 US$/MT CFR ECI |
Prime Hard Coking Coal (Low Vol.) | 246 US$/MT CFR ECI |
Thermal Coal (RB1 6000 NAR) | 108 US$/MT CFR ECI |
Thermal Coal (5500 NAR) | 95 US$/MT CFR ECI |
Thermal Coal (4800 NAR) | 80 US$/MT CFR ECI |
Limestone (40-80 mm) | 20 US$/MT CFR ECI |
1-sub heading
2-exclusive
3-content
Leave a Reply
Want to join the discussion?Feel free to contribute!