KATM weekly price indicators for bulk physical commodities
1-Oct-2018
KATM’s indicative price listed below for various bulk commodities listed on our platform during preceding week:
Iron Ore Pellets (64%Fe) | 141 US$/MT FOB ECI |
HMS (80:20) Scrap | 340 US$/MT CFR ECI |
Prime Hard Coking Coal (Low Vol.) | 218 US$/MT CFR ECI |
Thermal Coal (RB1 6000 NAR) | 112 US$/MT CFR ECI |
Thermal Coal (5500 NAR) | 92 US$/MT CFR ECI |
Thermal Coal (4800 NAR) | 77 US$/MT CFR ECI |
Limestone (40-80 mm) | 20 US$/MT CFR ECI |
Well,it’s beautiful approach for getting current price info.
Thanks