KATM weekly price indicators for bulk physical commodities
23 july 2018
KATM’s indicative price listed below for various bulk commodities listed on our platform during preceding week:
Iron Ore Pellets (64%Fe) | 109 US$/MT FOB ECI |
HMS (80:20) Scrap | 350 US$/MT CFR ECI |
Prime Hard Coking Coal (Low Vol.) | 202 US$/MT CFR ECI |
Thermal Coal (RB1 6000 NAR) | 121 US$/MT CFR ECI |
Thermal Coal (5500 NAR) | 105 US$/MT CFR ECI |
Thermal Coal (4800 NAR) | 87 US$/MT CFR ECI |
Limestone (40-80 mm) | 21 US$/MT CFR ECI |
1-sub heading
2-exclusive
3-content
Leave a Reply
Want to join the discussion?Feel free to contribute!